Pedigree Complete Nutrition Dry Dog Food for Large Dogs, Roasted Chicken, Rice, and Vegetable Flavor
Item Weight | 16 pounds |
---|---|
Brand Name | Pedigree |
Directions | RECOMMENDED DAILY FEEDING GUIDE FOR ADULT DOGS* WEIGHT OF ADULT DOG CUPS PER DAY MIX WITH POUCH 55 to 75 lbs 3 to 4 Replace ¼ cup for each 75 to 95 lbs 4 to 4 ⅔ 3.5 oz of PEDIGREE® Pouch 95 to 120 lbs 4 ⅔ to 5 ½ 120 to 140 lbs 5 ½ to 6 ¼ 140 to 165 lbs 6 ¼ to 7 165 to 190 lbs 7 to 7 ¾ 190+ lbs 7 ¾ Cups + ¾ cup for every 10lbs > 190 lb 1 cup = 8 oz. measuring cup, 1 can = 13.2 oz. MIXING WITH CANNED? Replace ½ cup for each ½ can of PEDIGREE® CHOICE CUTS™ In Gravy. *An individual dog’s requirements may differ from this guide. Store in a cool, dry place. Keep fresh water available. For more information, visit www.pedigree.com. |
Model Name | Pedigree Big Dog |
Color | Other |
Size | 256 Ounce (Pack of 1) |
Age Range Description | Adult |
Number of Items | 1 |
Manufacturer | Mars Petcare |
Breed Recommendation | All Breed Sizes |
Included Components | PEDIGREE For Big Dogs Adult Complete Nutrition Large Breed Dry Dog Food Roasted Chicken, Rice & Vegetable Flavor Dog Kibble, 16 lb. Bag |
Specific Uses for Product | Nutrition |
Please note that [Number of calories per serving] and [Serving size details] need to be filled in with specific details from the product packaging. If you provide these details, I can update the table accordingly.
Necessary information :
Website: https://padacredit.com
phone number: 12090025889
Reviews
There are no reviews yet.